Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Subtotal

$0.00 USD

Taxes and shipping calculated at checkout

Please ensure you've selected the correct model for your vehicle.

Loading...

  • All Products
  • Keycard Wraps
    • View All
    • Anime
    • Disney
    • Food Stuff
    • Memes
    • Star Wars
    • TV & Movies
  • Exterior Vinyl Kits
    • Front & Rear Emblem Wraps
      • View All
      • Anime
      • Color Vinyl
      • Disney & Pixar
      • Star Wars
      • TV & Movies
      • Everything Else
    • Charge Port Wraps
    • Side Marker Decals
    • Door Handle Wraps
    • Full Body Wrap Kits
    • Other Decals & Badging
  • Interior Vinyl Kits
    • Steering Wheel
      • Color Vinyl Steering Emblem
      • Printed Design Steering Emblem
      • Full Steering Wrap Kits
    • Center Console Wraps
      • 3 | 2017-Sept 2020
      • 3 | Oct 2020-Jan 2024
      • 3 | Feb 2024+ "Highland"
      • Y | 2020 - Feb 2025
      • Y | Mar 2025 "Juniper"
  • Clearance
  • Accessories
    • 3D Emblems & Standalone Badging
    • Model 3 Accessories
      • M3 2017-2021
      • M3 2021-2023
      • M3 2024+ "Highland"
    • Model Y Accessories
      • MY 2021-2025
      • MY 2025+ "Juniper"
    • Model S Accessories
      • MS 2012-2021
      • MS 2022-2025
    • Model X Accessories
      • MX 2015-2021
      • MX 2022-2025
    • View All
Log in

Country/region

  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • USD $ | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • USD $ | Colombia
  • KMF Fr | Comoros
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • USD $ | Lesotho
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | South Africa
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • USD $ | Tunisia
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • VND ₫ | Vietnam
  • USD $ | Zambia
    Tesla Emblems
    • All Products
    • Keycard Wraps
      • View All
      • Anime
      • Disney
      • Food Stuff
      • Memes
      • Star Wars
      • TV & Movies
    • Exterior Vinyl Kits
      • Front & Rear Emblem Wraps
        • View All
        • Anime
        • Color Vinyl
        • Disney & Pixar
        • Star Wars
        • TV & Movies
        • Everything Else
      • Charge Port Wraps
      • Side Marker Decals
      • Door Handle Wraps
      • Full Body Wrap Kits
      • Other Decals & Badging
    • Interior Vinyl Kits
      • Steering Wheel
        • Color Vinyl Steering Emblem
        • Printed Design Steering Emblem
        • Full Steering Wrap Kits
      • Center Console Wraps
        • 3 | 2017-Sept 2020
        • 3 | Oct 2020-Jan 2024
        • 3 | Feb 2024+ "Highland"
        • Y | 2020 - Feb 2025
        • Y | Mar 2025 "Juniper"
    • Clearance
    • Accessories
      • 3D Emblems & Standalone Badging
      • Model 3 Accessories
        • M3 2017-2021
        • M3 2021-2023
        • M3 2024+ "Highland"
      • Model Y Accessories
        • MY 2021-2025
        • MY 2025+ "Juniper"
      • Model S Accessories
        • MS 2012-2021
        • MS 2022-2025
      • Model X Accessories
        • MX 2015-2021
        • MX 2022-2025
      • View All

    Country/region

    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • USD $ | Brazil
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • USD $ | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Chad
    • USD $ | Chile
    • CNY ¥ | China
    • USD $ | Colombia
    • KMF Fr | Comoros
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • XOF Fr | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • EUR € | Ireland
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • USD $ | Lesotho
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • USD $ | Mozambique
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • USD $ | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | South Africa
    • KRW ₩ | South Korea
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Suriname
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • USD $ | Tunisia
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • UGX USh | Uganda
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • VND ₫ | Vietnam
    • USD $ | Zambia
    Log in Cart

    Filter:

    Price
    The highest price is $1,775.00 Reset
    $
    $
    Filter by Category
    0 selected Reset
    Filter by Category
    Remove all

    740 products

    Filter and sort Filter

    Filter and sort

    Filter

    740 products

    Price

    The highest price is $1,775.00

    $
    $
    Clear
    Filter by Category
    Clear
    Remove all
    Remove all

    740 products

    • Minnie Dots Tesla Keycard Decal - Tesla Emblems

      Minnie Dots Tesla Keycard Decal

      Minnie Dots Tesla Keycard Decal

      Regular price From $9.99 USD
      Regular price $9.99 USD Sale price From $9.99 USD
      Unit price /  per 
    • Minnie Bow Tesla Keycard Decal - Tesla Emblems

      Minnie Bow Tesla Keycard Decal

      Minnie Bow Tesla Keycard Decal

      Regular price From $9.99 USD
      Regular price $9.99 USD Sale price From $9.99 USD
      Unit price /  per 
    • 2025+ Model Y "Juniper" Front Outline Tesla Keycard Decal - Tesla Emblems

      2025+ Model Y "Juniper" Front Outline Tesla Keycard Decal

      2025+ Model Y "Juniper" Front Outline Tesla Keycard Decal

      Regular price From $9.99 USD
      Regular price $9.99 USD Sale price From $9.99 USD
      Unit price /  per 
    • Insane Performance Mode Tesla Keycard Decal - Tesla Emblems

      Insane Performance Mode Tesla Keycard Decal

      Insane Performance Mode Tesla Keycard Decal

      Regular price From $9.99 USD
      Regular price $9.99 USD Sale price From $9.99 USD
      Unit price /  per 
    • Flux Capacitor - Time Traveling Charge Port Wrap - Tesla Emblems

      Flux Capacitor - Time Traveling Charge Port Wrap

      Flux Capacitor - Time Traveling Charge Port Wrap

      Regular price From $32.99 USD
      Regular price $32.99 USD Sale price From $32.99 USD
      Unit price /  per 
    • LGBTQ Pride Flag Tesla Emblem Decals (Front + Back) - Tesla Emblems

      LGBTQ+ Pride Flag Tesla Emblem Decals (Front + Back)

      Sale

      LGBTQ+ Pride Flag Tesla Emblem Decals (Front + Back)

      Regular price $16.99 USD
      Regular price $17.99 USD Sale price $16.99 USD
      Unit price /  per 
      Sale
    • 3M Matte Black Metallic Tesla Steering Wheel Emblem Decal - Tesla Emblems

      3M Matte Black Metallic Tesla Steering Wheel Emblem Decal

      3M Matte Black Metallic Tesla Steering Wheel Emblem Decal

      Regular price $7.99 USD
      Regular price Sale price $7.99 USD
      Unit price /  per 
    • Deadpool Explosive Fun Tesla Gen3 Center Console Wrap Kit | 2024+ Model 3 "Highland" - Tesla Emblems

      Deadpool Explosive Fun Tesla Gen3 Center Console Wrap Kit | M3 2024-’25 “Highland” & MY 2025 “Juniper”

      Deadpool Explosive Fun Tesla Gen3 Center Console Wrap Kit | M3 2024-’25 “Highland” & MY 2025 “Juniper”

      Regular price From $53.99 USD
      Regular price $53.99 USD Sale price From $53.99 USD
      Unit price /  per 
    • Deadpool Explosive Fun Tesla Gen2 Center Console Wrap Kit | Model 3 '21 - 23 & Model Y '21 - 25 - Tesla Emblems

      Deadpool Explosive Fun Tesla Gen2 Center Console Wrap Kit | Model 3 '20-24 & Model Y '20-25

      Deadpool Explosive Fun Tesla Gen2 Center Console Wrap Kit | Model 3 '20-24 & Model Y '20-25

      Regular price From $49.99 USD
      Regular price $49.99 USD Sale price From $49.99 USD
      Unit price /  per 
    • Deadpool Explosive Fun Tesla Gen1 Center Console Wrap Kit | 2017 - 2021 Model 3 - Tesla Emblems

      Deadpool Explosive Fun Tesla Gen1 Center Console Wrap Kit | Model 3 2017-Sept 2020

      Sale

      Deadpool Explosive Fun Tesla Gen1 Center Console Wrap Kit | Model 3 2017-Sept 2020

      Regular price From $59.99 USD
      Regular price $119.98 USD Sale price From $59.99 USD
      Unit price /  per 
      Sale
    • Deadpool Cheeky Charging Charge Port Wrap - Tesla Emblems

      Deadpool Cheeky Charging Charge Port Wrap

      Deadpool Cheeky Charging Charge Port Wrap

      Regular price From $19.99 USD
      Regular price $19.99 USD Sale price From $19.99 USD
      Unit price /  per 
    • Deadpool Watt - a Package Charge Port Wrap - Tesla Emblems

      Deadpool Watt-a Package Charge Port Wrap

      Deadpool Watt-a Package Charge Port Wrap

      Regular price From $19.99 USD
      Regular price $19.99 USD Sale price From $19.99 USD
      Unit price /  per 
    • Deadpool Explosive Fun NFC Keycard Decal - Tesla Emblems

      Deadpool Explosive Fun NFC Keycard Decal

      Deadpool Explosive Fun NFC Keycard Decal

      Regular price From $9.99 USD
      Regular price $9.99 USD Sale price From $9.99 USD
      Unit price /  per 
    • Deadpool Handle with Care NFC Keycard Decal - Tesla Emblems

      Deadpool Handle with Care NFC Keycard Decal

      Deadpool Handle with Care NFC Keycard Decal

      Regular price From $9.99 USD
      Regular price $9.99 USD Sale price From $9.99 USD
      Unit price /  per 
    • Deadpool "Hearts" Tesla NFC Keycard Decal - Tesla Emblems

      Deadpool "Hearts" Tesla NFC Keycard Decal

      Deadpool "Hearts" Tesla NFC Keycard Decal

      Regular price From $9.99 USD
      Regular price $9.99 USD Sale price From $9.99 USD
      Unit price /  per 
    • Deadpool Laid Bear NFC Keycard Decal - Tesla Emblems

      Deadpool Laid Bear NFC Keycard Decal

      Deadpool Laid Bear NFC Keycard Decal

      Regular price From $9.99 USD
      Regular price $9.99 USD Sale price From $9.99 USD
      Unit price /  per 
    • 3M Gloss Black Tesla Steering Wheel Emblem Decal - Tesla Emblems

      3M Gloss Black Tesla Steering Wheel Emblem Decal

      3M Gloss Black Tesla Steering Wheel Emblem Decal

      Regular price $7.99 USD
      Regular price Sale price $7.99 USD
      Unit price /  per 
    • Tesla Dual Motor Emblem Color Overlay Decals - Tesla Emblems

      Tesla Dual Motor Emblem Color Overlay Decals

      Tesla Dual Motor Emblem Color Overlay Decals

      Regular price $11.99 USD
      Regular price $11.99 USD Sale price $11.99 USD
      Unit price /  per 
    • Keycard Protection Film - Satin Clear

      Keycard Protection Film - Satin Clear

      Keycard Protection Film - Satin Clear

      Regular price $13.99 USD
      Regular price $13.99 USD Sale price $13.99 USD
      Unit price /  per 
    • Beastmode Tesla Keycard Decal - Tesla Emblems

      Beastmode Tesla Keycard Decal

      Beastmode Tesla Keycard Decal

      Regular price From $9.99 USD
      Regular price $9.99 USD Sale price From $9.99 USD
      Unit price /  per 
    • Floral Meadows Tesla Charge Port Wrap - Tesla Emblems

      Floral Meadows Tesla Charge Port Wrap

      Floral Meadows Tesla Charge Port Wrap

      Regular price From $19.99 USD
      Regular price $19.99 USD Sale price From $19.99 USD
      Unit price /  per 
    • Beastmode Charge Port Wrap - Tesla Emblems

      Beastmode Charge Port Wrap

      Beastmode Charge Port Wrap

      Regular price From $19.99 USD
      Regular price $19.99 USD Sale price From $19.99 USD
      Unit price /  per 
    • Squid Games NFC Keycard Decal - Tesla Emblems

      Squid Games NFC Keycard Decal

      Squid Games NFC Keycard Decal

      Regular price From $9.99 USD
      Regular price $9.99 USD Sale price From $9.99 USD
      Unit price /  per 
    • Resident Evil Umbrella Corp. Security NFC Keycard Decal - Tesla Emblems

      Resident Evil Umbrella Corp. Security NFC Keycard Decal

      Resident Evil Umbrella Corp. Security NFC Keycard Decal

      Regular price From $9.99 USD
      Regular price $9.99 USD Sale price From $9.99 USD
      Unit price /  per 
    • 1
    • 2
    • 3
    • …
    • 31

    We clean up after ourselves.

    Ecommerce deliveries have a carbon footprint. That's why we support verified projects that remove carbon from the air.

    PARTICIPATING BRANDS AND CUSTOMERS HAVE HELPED FUND
    57+ million
    Carbon-neutral orders
    41+ thousand
    Tonnes of carbon removed
    THAT'S LIKE...
    5 billion
    Smartphones charged
    170 million
    Kilometers driven by a gasoline-powered car
    HOW IT WORKS

    Every delivery’s carbon footprint is calculated based on weight, shipping method, and distance traveled. We neutralize these emissions by purchasing verified carbon removal credits from groundbreaking projects. When you add a contribution to your order, 100% of that money is used to pay for additional carbon removal.

    44.01 carbon injection site in Oman
    Climeworks direct air capture facility in Iceland
    MAKING A DIFFERENCE

    With your purchase, you’ll join a community of proactive merchants and customers dedicated to a sustainable future. Together, we've removed emissions for over 57 million deliveries and removed over 41 thousand tonnes of carbon.

    FUTURE-PROOFING OUR PLANET

    We work with a network of pioneering carbon removal companies that have been vetted by the commerce platform Shopify.

    InPlanet rock powder spread over a field
    Carbon-neutral shipping with Shopify Planet
    Carbon-neutral shipping on all orders
    1252kg
    shipping emissions removed
    That's like...
    3204
    miles driven by an average gasoline-powered car

    Don't see what you're looking for?

    Stay in the loop with our regular product releases. Sign up for updates and be the first to discover our newest additions. We only email occasionally.

    • Track Your Order
    • Contact Us
    • Influencer Collabs
    • Climate Commitment
    • Military, First Responders & Teachers Discount

    Policies

    • Privacy Policy
    • Terms of Service
    • Shipping Policy
    • Refund/Return Policy
    • Discounts & Coupon Policy
    • Do not sell or share my personal info. (we don't)

    FYI Disclaimer....

    This website is not endorsed by, affiliated with, maintained, authorized, sponsored by or any way connected with Tesla Corporation. The name Tesla as well as related names, marks, emblems and images are registered trademarks of their respective owners. The use of any trade name or trademark is for identification and reference purposes only and does not imply any association with the trademark holder or their product brand.

    Country/region

    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • USD $ | Brazil
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • USD $ | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Chad
    • USD $ | Chile
    • CNY ¥ | China
    • USD $ | Colombia
    • KMF Fr | Comoros
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • XOF Fr | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • EUR € | Ireland
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • USD $ | Lesotho
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • USD $ | Mozambique
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • USD $ | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | South Africa
    • KRW ₩ | South Korea
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Suriname
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • USD $ | Tunisia
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • UGX USh | Uganda
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • VND ₫ | Vietnam
    • USD $ | Zambia
    Payment methods
    • Amazon
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • JCB
    • Maestro
    • Mastercard
    • PayPal
    • Shop Pay
    • Union Pay
    • Visa
    © 2025, Tesla Emblems Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.